Men's Cartel X EST® Snowboard Bindings
Pro-caliber performance with a light, versatile, and responsive feel, plus the underfoot flex of our EST design exclusively for Channel™ mount boards.
Best Sellers
Classic
A legendary poppy, versatile, and fun board with twin flex and camber that make short work of all terrain and conditions.
A legendary poppy, versatile, and fun board with twin flex and camber that make short work of all terrain and conditions.
From its humble beginnings, innovation has defined the Burton Custom Snowboard series and set it apart as the most popular, versatile, and mimicked board in snowboarding. Since 1996, this icon has reigned supreme while constantly evolving with a proven formula that combines time-honored design with next-gen ingredients to create a lightweight, poppy, and highly versatile board. When it comes to stability and precision, the Custom Camber is the top choice for many Burton pro riders.
About The Graphic
Guided by the Custom's fast, fun, and versatile ride, a jungle scene plays up a ride-to-paradise theme, sharing the board's eclectic personality through colorful imagery. Or roll with the neon-inspired design, featuring glow-in-the-dark ink highlighting the Channel and base lettering to light up your favorite terrain.
Terrain
Park (0–60%)
All Mountain (0–100%)
Powder (0–60%)
Personality (Happy Medium)
| Board Size | 150 | 154 | 156 | 158 | 162 | 154W | 158W | 162W | 166W | 170W |
|---|---|---|---|---|---|---|---|---|---|---|
| Weight Range | 120-180 lbs. / 54-82kg | 120-180 lbs. / 54-82kg | 150-200 lbs. / 68-91kg | 150-200 lbs. / 68-91kg | 180-260 lbs.+ / 82-118kg+ | 120-180 lbs. / 54-82kg | 150-200 lbs. / 68-91kg | 180-260 lbs.+ / 82-118kg+ | 180-260 lbs.+ / 82-118kg+ | 180-260 lbs.+ / 82-118kg+ |
| Waist Width | 248mm | 250mm | 252mm | 254mm | 256mm | 258mm | 262mm | 264mm | 266mm | 270mm |
| Stance Location | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 |
| Binding Size | Men's M, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L |
| Running Length | 1085mm | 1125mm | 1145mm | 1165mm | 1205mm | 1125mm | 1165mm | 1205mm | 1245mm | 1285mm |
Gear we built to perform even better together.