Sale

Toddlers' Crown Weatherproof Full-Zip Fleece

Sale price ¥4,675 Regular price ¥9,350

More than Just a Basic Hoodie

Color
Martini Olive24WIN-221241
Size
Size
Lifetime Warranty
Fast Shipping
Easy Returns

Have a Question?

More than Just a Basic Hoodie

The toddlers' Burton Crown Weatherproof Full-Zip Fleece is a hoodie that's made for the outdoors. It's a jacket. It's a warm mid-layer. It's a fleece that they can wear year-round.

Performance

Warmth (2.15 / 5)

0 1 2 3 4 5

Waterproofing (0.65 / 5)

0 1 2 3 4 5
Benefits

Performance

Warmth
How well your outerwear retains heat depends on the level of insulation. Lightweight shells let you layer up for added versatility. Fully insulated styles are built for frigid weather and riders who are always cold.

Waterproofing
Protects against snow, slush, and rain. From trusted DRYRIDE™ fabrics to GORE-TEX® product technology, different levels of protection cover everything from everyday riding to full-on blizzards.

Breathability
Helps excess heat and moisture escape so you stay drier and more comfortable. Higher breathability is ideal for hiking, touring, spring riding, and any time you're working hard on the mountain.

Size Guide

Toddler Outerwear and Apparel Size Chart

Cm Inch
Size 18M 2T 3T 4T 5 XS
Age 12-18mo. 2 3 4 5 6-7
Height (cm) 80-86 76-86 86-97 97-107 107-117 117-127
Weight (lbs) 25-28 28-31 31-34 34-38 38-43 43-48
Weight (kgs) 11-13 13-14 14-15 15-17 17-20 20-22
Chest (cm) 51-52 52-53.5 53.5-54.5 54.5-57 57-60 60-62
Natural Waist (cm) 47-48 48-50 50-51 51-52 52-55 55-57
EU Size 80/86 92 98 104 110 116/122
Size 18M 2T 3T 4T 5 XS
Age 12-18mo. 2 3 4 5 6-7
Height (in) 31.5-34 30-34 34-38 38-42 42-46 46-50
Weight (lbs) 25-28 28-31 31-34 34-38 38-43 43-48
Weight (kgs) 11-13 13-14 14-15 15-17 17-20 20-22
Chest (in) 20-20.5 20.5-21 21-21.5 21.5-22.5 22.5-23.5 23.5-24.5
Natural Waist (in) 18.5-19 19-19.5 19.5-20 20-20.5 20.5-21.5 21.5-22.5
EU Size 80/86 92 98 104 110 116/122

All conversions are approximate. Fits may vary by style or personal preference.